| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 17 | Jun 21st | San Diego: Naval Base Coronado (Anduril 250) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Happy Hartley | 6,445 | 325 | 6,770 | 0 | 234 | 1 | 0 | ||||||||||
| 2 | Rua | 6,368 | 392 | 6,760 | -10 | 224 | 2 | 0 | ||||||||||
| 3 | Sarah & Jack Lane | 6,344 | 344 | 6,688 | -82 | 152 | 3 | 0 | ||||||||||
| 4 | Jack Man | 6,222 | 356 | 6,578 | -192 | 42 | 4 | 0 | ||||||||||
| 5 | AliBaba | 6,185 | 355 | 6,540 | -230 | 4 | 6 | 1 | ||||||||||
| 6 | Rocketman | 6,211 | 325 | 6,536 | -234 | 4 | 5 | 1 | ||||||||||
| 7 | 4 Lefts Make it Right | 6,135 | 380 | 6,515 | -255 | 25 | 10 | 3 | ||||||||||
| 8 | Boothy 44 | 6,170 | 335 | 6,505 | -265 | 35 | 8 | 0 | ||||||||||
| 9 | Beck7 | 6,178 | 316 | 6,494 | -276 | 46 | 7 | 2 | ||||||||||
| 10 | Lugnut Lloyd | 6,167 | 304 | 6,471 | -299 | 69 | 9 | 1 | ||||||||||
| 11 | Turn4troubador | 6,125 | 343 | 6,468 | -302 | 72 | 11 | 0 | ||||||||||
| 12 | Red Neck Dan | 6,070 | 351 | 6,421 | -349 | 119 | 14 | 2 | ||||||||||
| 13 | Dean | 6,068 | 333 | 6,401 | -369 | 139 | 15 | 2 | ||||||||||
| 14 | Off Road Dogs | 6,099 | 287 | 6,386 | -384 | 154 | 12 | 2 | ||||||||||
| 15 | Murdoc 440 | 6,094 | 284 | 6,378 | -392 | 162 | 13 | 2 | ||||||||||
| 16 | Racin' Hillbilly | 6,014 | 362 | 6,376 | -394 | 164 | 18 | 2 | ||||||||||
| 17 | Kingsborough Motorsports | 6,051 | 323 | 6,374 | -396 | 166 | 17 | 0 | ||||||||||
| 18 | Pepe Racing | 6,011 | 360 | 6,371 | -399 | 169 | 20 | 2 | ||||||||||
| 19 | Take a Bow, Kyle | 5,992 | 365 | 6,357 | -413 | 183 | 21 | 2 | ||||||||||
| 20 | Jimmie My Johnson | 6,054 | 298 | 6,352 | -418 | 188 | 16 | 4 | ||||||||||
| 21 | Weasel | 6,012 | 332 | 6,344 | -426 | 196 | 19 | 2 | ||||||||||
| 22 | Bentrock 77 | 5,983 | 352 | 6,335 | -435 | 205 | 22 | 0 | ||||||||||
| 23 | Tim Wellman | 5,973 | 345 | 6,318 | -452 | 222 | 23 | 0 | ||||||||||
| 24 | Chicken Wing | 5,927 | 379 | 6,306 | -464 | 234 | 25 | 1 | ||||||||||
| 25 | Tom Worobec | 5,956 | 335 | 6,291 | -479 | 249 | 24 | 1 | ||||||||||
| 26 | Jumbo | 5,926 | 323 | 6,249 | -521 | 291 | 26 | 0 | ||||||||||
| 27 | Mouse | 5,898 | 339 | 6,237 | -533 | 303 | 27 | 0 | ||||||||||
| 28 | RePete | 5,841 | 365 | 6,206 | -564 | 334 | 35 | 7 | ||||||||||
| 29 | Jasper Decons | 5,883 | 322 | 6,205 | -565 | 335 | 29 | 0 | ||||||||||
| 30 | Hopey | 5,845 | 346 | 6,191 | -579 | 349 | 34 | 4 | ||||||||||
| 31 | Moonshine Runners | 5,794 | 393 | 6,187 | -583 | 353 | 40 | 9 | ||||||||||
| 32 | Iceman | 5,857 | 320 | 6,177 | -593 | 363 | 33 | 1 | ||||||||||
| 33 | Ace in the Hole | 5,876 | 297 | 6,173 | -597 | 367 | 30 | 3 | ||||||||||
| 34 | Left Turns Only | 5,863 | 296 | 6,159 | -611 | 381 | 32 | 2 | ||||||||||
| 35 | Camp 6 Racing | 5,896 | 261 | 6,157 | -613 | 383 | 28 | 7 | ||||||||||
| 36 | No Right Turn | 5,783 | 372 | 6,155 | -615 | 385 | 43 | 7 | ||||||||||
| 37 | Phil Noble | 5,823 | 332 | 6,155 | -615 | 385 | 37 | 0 | ||||||||||
| 38 | Gracie Lou #24 | 5,869 | 279 | 6,148 | -622 | 392 | 31 | 7 | ||||||||||
| 39 | Road Kill | 5,787 | 359 | 6,146 | -624 | 394 | 42 | 3 | ||||||||||
| 40 | Jelder | 5,796 | 335 | 6,131 | -639 | 409 | 39 | 1 | ||||||||||
| 41 | Cadillac Matt | 5,772 | 348 | 6,120 | -650 | 420 | 45 | 4 | ||||||||||
| 42 | Boomhauer | 5,739 | 376 | 6,115 | -655 | 425 | 48 | 6 | ||||||||||
| 43 | My Lifter Garage | 5,802 | 311 | 6,113 | -657 | 427 | 38 | 5 | ||||||||||
| 44 | Bathman | 5,780 | 325 | 6,105 | -665 | 435 | 44 | 0 | ||||||||||
| 45 | Cayucos | 5,791 | 311 | 6,102 | -668 | 438 | 41 | 4 | ||||||||||
| 46 | Tyler | 5,745 | 345 | 6,090 | -680 | 450 | 46 | 0 | ||||||||||
| 47 | Blue Mountain Racing | 5,827 | 245 | 6,072 | -698 | 468 | 36 | 11 | ||||||||||
| 48 | Turk 2 | 5,737 | 323 | 6,060 | -710 | 480 | 49 | 1 | ||||||||||
| 49 | Scitter | 5,697 | 359 | 6,056 | -714 | 484 | 50 | 1 | ||||||||||
| 50 | Cobb | 5,744 | 296 | 6,040 | -730 | 500 | 47 | 3 | ||||||||||
| 51 | Rubberside Down | 5,642 | 339 | 5,981 | -789 | 559 | 51 | 0 | ||||||||||
| 52 | Slims Racing | 5,555 | 366 | 5,921 | -849 | 619 | 52 | 0 | ||||||||||
| 53 | Jenny From Block | 5,545 | 297 | 5,842 | -928 | 698 | 53 | 0 | ||||||||||
| 54 | Kat5 | 5,511 | 323 | 5,834 | -936 | 706 | 54 | 0 | ||||||||||
| 55 | Back 2 the Front | 5,360 | 404 | 5,764 | -1,006 | 776 | 57 | 2 | ||||||||||
| 56 | Black and White | 5,423 | 320 | 5,743 | -1,027 | 797 | 56 | 0 | ||||||||||
| 57 | Shake & Bake | 5,354 | 370 | 5,724 | -1,046 | 816 | 58 | 1 | ||||||||||
| 58 | Crackers | 5,424 | 276 | 5,700 | -1,070 | 840 | 55 | 3 | ||||||||||
| 59 | Arsenal | 5,296 | 293 | 5,589 | -1,181 | 951 | 59 | 0 | ||||||||||
| 60 | Kingsway | 5,188 | 387 | 5,575 | -1,195 | 965 | 61 | 1 | ||||||||||
| 61 | Lucky Linda Racing | 5,296 | 266 | 5,562 | -1,208 | 978 | 60 | 1 | ||||||||||
| 62 | Garth Birney | 5,024 | 247 | 5,271 | -1,499 | 1269 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |